Tuen Mun Voyager
Sightseeing Route & Timetable
Siu Hong → Kei Lun → Choy Yee Bridge → Shan King (South) → Lung Mun → Butterfly → Melody Garden → Tuen Mun Ferry Pier → Tuen Mun Swimming Pool → Sam Shing → Town Centre → Tuen Mun
CHIIKAWA DAYS IN MTR
(The following times are Light Rail departure times)
Stop | Platform | 1st train | 2nd train | 3rd train | Last train |
---|---|---|---|---|---|
Siu Hong | Platform 6 | 10:30 | 11:50 | 14:00 | 15:20 |
Kei Lun | Platform 2 | 10:32 | 11:52 | 14:02 | 15:22 |
Choy Yee Bridge | Platform 2 | 10:38 | 11:58 | 14:08 | 15:28 |
Shan King (South) | Platform 1 | 10:43 | 12:03 | 14:13 | 15:33 |
Lung Mun | Platform 2 | 10:51 | 12:11 | 14:21 | 15:41 |
Butterfly | Platform 2 | 10:54 | 12:14 | 14:24 | 15:44 |
Melody Garden | Platform 2 | 10:56 | 12:16 | 14:26 | 15:46 |
Tuen Mun Ferry Pier | Platform 6 | 11:03 | 12:23 | 14:33 | 15:53 |
Tuen Mun Swimming Pool | Platform 1 | 11:08 | 12:28 | 14:38 | 15:58 |
Sam Shing | Platform 2 | 11:14 | 12:34 | 14:44 | 16:04 |
Town Centre | Platform 2 | 11:35 | Terminus# | 15:05 | 16:25 |
Tuen Mun | Platform 1 | Terminus+ | Terminus+ | Terminus+ |
# Terminus: Town Centre
+ Terminus: Tuen Mun
+ Terminus: Tuen Mun
Additional train services will be arranged in response to high demand. These extra trains will depart from Platform 6 of Siu Hong Stop at the following times:
Stop | Platform | 1st extra train | 2nd extra train | 3rd extra train | Last extra train |
---|---|---|---|---|---|
Siu Hong | Platform 6 | 11:10 | 12:30 | 14:40 | 16:00 |
Kei Lun | Platform 2 | 11:12 | 12:32 | 14:42 | 16:02 |
Choy Yee Bridge | Platform 2 | 11:18 | 12:38 | 14:48 | 16:08 |
Shan King (South) | Platform 1 | 11:23 | 12:43 | 14:53 | 16:13 |
Lung Mun | Platform 2 | 11:31 | 12:51 | 15:01 | 16:21 |
Butterfly | Platform 2 | 11:34 | 12:54 | 15:04 | 16:24 |
Melody Garden | Platform 2 | 11:36 | 12:56 | 15:06 | 16:26 |
Tuen Mun Ferry Pier | Platform 6 | 11:43 | 13:03 | 15:13 | 16:33 |
Tuen Mun Swimming Pool | Platform 1 | 11:48 | 13:08 | 15:18 | 16:38 |
Sam Shing | Platform 2 | 11:54 | 13:14 | 15:24 | 16:44 |
Town Centre | Platform 2 | 12:15 | Terminus# | 15:45 | 17:05 |
Tuen Mun | Platform 1 | Terminus+ | Terminus+ | Terminus+ |
# Terminus: Town Centre
+ Terminus: Tuen Mun
+ Terminus: Tuen Mun
Point to note:
- Each ride of the Tuen Mun Voyager has a passenger capacity limit. Each Light Rail carriage can accommodate approximately 100 passengers. “Light Rail Travel Pass” packages will be sold in limited quantities based on this capacity, on a first-come, first-served basis while stocks last.
- If there is a high demand for the “Light Rail Travel Pass” packages, special crowd control measures may be implemented at the stations to maintain order and ensure a smooth ticketing process. When necessary, MTR staff will distribute queue numbers on-site to help passengers purchase the “Light Rail Travel Pass” packages in an orderly manner and to arrange boarding for designated themed train departures. Please note that only same-day “Light Rail Travel Pass” packages are available for sale at the station. Each passenger is limited to purchase two sets per day.
- During the weekend from 12 July to 31 August 2025, staff will implement special vehicle service arrangements based on the situation. Staff will also arrange for passengers to board designated themed trains if needed. To ensure a pleasant experience for all, passengers holding a valid "Light Rail Travel Pass" for the day may not be able to board another Tuen Mun Voyager ride after alighting at any station along this themed route. However, passholders can still enjoy unlimited rides on all other Light Rail routes on the same day with their valid "Light Rail Travel Pass". Passengers should follow staff instructions. We appreciate your understanding and cooperation.
- In case of any disputes, MTR Corporation Limited reserves the right of final decision.